West Point Real Estate News

April 13th, 2010 10:30 AM

Single Family Listings

Active Listings
List Price Range #Listings Ave DOM
$0 - $99,999 99 152
$100,000 - $124,999 63 150
$125,000 - $149,999 58 160
$150,000 - $174,999 49 155
$175,000 - $199,999 60 214
$200,000 - $224,999 19 136
$225,000 - $249,999 20 232
$250,000 - $274,999 15 165
$275,000 - $299,999 13 314
$300,000 - $349,999 15 245
$350,000 - $399,999 16 312
$400,000 - $449,999 9 356
$450,000 - $499,999 11 241
$500,000 - $599,999 11 186
$600,000 - $699,999 4 673
$700,000 - $849,999 8 267
$1,000,000 - $1,999,999 3 761
$2,000,000+ 3 594
Tot Listings Ave DOM Median Price Ave Price High Price Low Price Total Volume
476 196 $160,900 $219,541 $2,500,000 $11,900 $104,501,307
Expired Listings
List Price Range #Listings Ave DOM
$0 - $99,999 55 212
$100,000 - $124,999 39 505
$125,000 - $149,999 53 403
$150,000 - $174,999 19 358
$175,000 - $199,999 12 301
$200,000 - $224,999 12 511
$225,000 - $249,999 5 376
$250,000 - $274,999 7 420
$275,000 - $299,999 6 334
$300,000 - $349,999 4 242
$350,000 - $399,999 6 327
$400,000 - $449,999 3 485
$450,000 - $499,999 1 245
$500,000 - $599,999 5 242
$600,000 - $699,999 2 112
$700,000 - $849,999 1 180
$850,000 - $999,999 3 400
Tot Listings Ave DOM Median Price Ave Price High Price Low Price Total Volume
233 359 $132,900 $176,056 $989,000 $8,000 $41,021,025
Lease/Purchase Listings
List Price Range #Listings Ave DOM
$100,000 - $124,999 1 239
$125,000 - $149,999 1 189
$150,000 - $174,999 3 227
$175,000 - $199,999 3 488
Tot Listings Ave DOM Median Price Ave Price High Price Low Price Total Volume
8 322 $172,400 $165,275 $195,000 $109,900 $1,322,200
Sold Listings
List Price Range #Listings Ave DOM
$0 - $99,999 107 126
$100,000 - $124,999 39 148
$125,000 - $149,999 16 209
$150,000 - $174,999 11 170
$175,000 - $199,999 20 226
$200,000 - $224,999 14 151
$225,000 - $249,999 7 166
$250,000 - $274,999 7 257
$275,000 - $299,999 6 204
$300,000 - $349,999 5 128
$450,000 - $499,999 3 233
$600,000 - $699,999 1 654
Tot Listings Ave DOM Median Price Ave Price High Price Low Price Total Volume
236 126 $104,500 $127,073 $635,000 $2,500 $29,989,284
Under Contract Listings
List Price Range #Listings Ave DOM
$0 - $99,999 33 75
$100,000 - $124,999 8 111
$125,000 - $149,999 3 88
$150,000 - $174,999 5 156
$175,000 - $199,999 4 159
$225,000 - $249,999 3 362
$275,000 - $299,999 2 188
$700,000 - $849,999 1 127
Tot Listings Ave DOM Median Price Ave Price High Price Low Price Total Volume
59 112 $97,000 $123,101 $825,000 $22,000 $7,262,950

Posted by Carter Brown on April 13th, 2010 10:30 AMPost a Comment (0)

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Carter can help you with any property listed with any company in GA or AL

Download my contact information


Coldwell Banker Spinks Brown Durand REALTORS
Toll Free Phone: Cell:

Download Adobe Acrobat | Real Estate Glossary | Home | Site Map | My Blog

Copyright © 2012 Coldwell Banker Spinks Brown Durand REALTORS
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.